Последни промени преземени од аптека: 06.08.2025 22:00
Вчитување...
Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
---|---|---|---|---|---|---|---|---|---|---|
MULTIVITAMOL DR.THEIS SIRUP 200ml | 300.00 | 1 | 300.00 | не | 300.00 | |||||
B.NOVA SISE 240ML | 175.00 | 1 | 175.00 | ASO_6 | да | 175.00 | ||||
ACCU CHEK TEST LENTI INSTANT X50 | 1980.01 | 1 | 1980.01 | ASO_7 | да | 1980.01 | ||||
KETONAL ACTIVE CPS.10X50MG | 149.99 | 1 | 149.99 | да | 149.99 | |||||
CHICCO VL MARAM X72 | 270.00 | 1 | 270.00 | ASO_6 | да | 270.00 | ||||
DOCTOR`S GUMENI TAMPONI USI X2 | 400.19 | 1 | 400.19 | ASO_4 | да | 400.19 | ||||
CABRAL AMP.3 X 800MG/3ML | 240.00 | 3 | 80.00 | ASO_4 | да | 240.00 | ||||
DECORTIN 50 X 20mg | 610.96 | 50 | 12.22 | ASO_1 | да | 610.96 | ||||
MELABEL WHITE. SPF50 DNEVNA KREMA 50ML. | 1200.00 | 1 | 1200.00 | ASO_5 | да | 1200.00 | ||||
APTAMIL LACTOSE FREE 400G. | 610.00 | 1 | 610.00 | ASO_6 | да | 610.00 | ||||
SMILE ANTI.B VLAZNI MARAMICI 60PCS | 70.00 | 1 | 70.00 | да | 70.00 | |||||
ORAL B PRO-EXPERT 75ML | 140.00 | 1 | 140.00 | ASO_3 | да | 140.00 | ||||
HALDOL TABL. 30 x10mg. | 240.85 | 30 | 8.03 | ASO_1 | да | 240.85 | ||||
BENALGIN TBL. X 20 MP | 100.00 | 20 | 5.00 | ASO_1 | да | 100.00 | ||||
OMNIKUM SERRAPEPTASE CAPS.X30 | 720.00 | 30 | 24.00 | ASO_5 | да | 720.00 | ||||
OXY KRPA ZA CISTENJE | 200.00 | 1 | 200.00 | ASO_3 | не | 200.00 | ||||
NU-INOSITOL CAPS.100X500MG. | 975.00 | 100 | 9.75 | ASO_2 | да | 975.00 | ||||
FITALP KAPKI ZA INH. 50ml | 184.99 | 1 | 184.99 | ASO_4 | да | 184.99 | ||||
NIVEA ROSA WATER 400ML | 320.00 | 1 | 320.00 | ASO_2 | да | 320.00 | ||||
FITALP GEL 100ml | 929.75 | 1 | 929.75 | не | 929.75 | |||||
ALOE VERA JUISE 1 L so vkus na | 940.00 | 1 | 940.00 | ASO_4 | не | 940.00 | ||||
COREGA FIX&FEST Frisch kr 40ml | 380.00 | 1 | 380.00 | ASO_4 | не | 380.00 | ||||
VITAMIN C tbl 250x500mg | 900.00 | 250 | 3.60 | ASO_1 | да | 900.00 | ||||
Metformin film obl tbl 30x500m | 63.94 | 30 | 2.13 | ASO_1 | да | 63.94 | ||||
HIPP TIKVA | 78.00 | 1 | 78.00 | ASO_6 | да | 78.00 | ||||
BC-KOKOSOVO MASLO NERAF. 180ML. | 280.00 | 1 | 280.00 | ASO_4 | да | 280.00 | ||||
HEPATHROMBIN 50.000 mast 40gr. | 350.00 | 1 | 350.00 | ASO_1 | да | 350.00 | ||||
ZOFECARD F.O. TBL.28X30MG | 509.25 | 28 | 18.19 | не | 509.25 | |||||
RUPURUT tbl. x20 | 210.00 | 20 | 10.50 | ASO_1 | да | 210.00 | ||||
SENDO PRIMO | 1350.00 | 1 | 1350.00 | ASO_4 | не | 1350.00 | ||||
VB-WELLBABY MULTY-VITAMIN SOL 30ML | 800.00 | 1 | 800.00 | ASO_3 | да | 800.00 | ||||
LEKADOL tbl.18x500mg. | 100.00 | 18 | 5.56 | ASO_1 | да | 100.00 | ||||
SINOMARIN sprej ZA DECA 100ml | 250.00 | 1 | 250.00 | ASO_1 | не | 250.00 | ||||
LEA HERBAL ANTIA.KREM CAJ.DRVO 50ML. | 440.00 | 1 | 440.00 | да | 440.00 | |||||
FLONIVIN FORTE CAPS.X10 | 285.46 | 1 | 285.46 | ASO_2 | не | 285.46 | ||||
DEFRINOL SIRUP 100ML. | 189.99 | 1 | 189.99 | ASO_1 | да | 189.99 | ||||
Renapril *RF* Tbl 30x10mg | 75.26 | 30 | 2.51 | ASO_1 | да | 75.26 | ||||
JECORIS OLEUM 1000ML | 1665.84 | 1 | 1665.84 | ASO_0 | да | 1665.84 | ||||
INNOPEA FORTE KESI X7 | 920.00 | 7 | 131.43 | да | 920.00 | |||||
FLASTER HAPPY ROLL SVILA 5CM X 5M | 100.00 | 1 | 100.00 | не | 100.00 | |||||
PARADONTAX CETKA ZA NEPCA I ZABI | 220.00 | 1 | 220.00 | не | 220.00 | |||||
RAMEP TBL. 28 X 20mg | 471.24 | 28 | 16.83 | да | 471.24 | |||||
SAPUN DOCTORS-ANTIINFEC.eucal | 103.78 | 1 | 103.78 | ASO_4 | да | 103.78 | ||||
NUK CUCLA X2 0-6M | 150.00 | 1 | 150.00 | ASO_7 | да | 150.00 | ||||
ALFAPLAST WATER RESIST | 110.16 | 40 | 2.75 | ASO_4 | не | 110.16 | ||||
NOLPAZA AMP 40 X 10MG | 242.99 | 1 | 242.99 | ASO_1 | да | 242.99 | ||||
VOLTAREN FORTE tbl. 20x50mg | 81.90 | 20 | 4.10 | ASO_1 | да | 81.90 | ||||
CHYMORAL -100 FORTE dr.x30 | 329.99 | 30 | 11.00 | ASO_1 | да | 329.99 | ||||
CHICCO SISE 150ML | 420.00 | 1 | 420.00 | ASO_7 | да | 420.00 | ||||
WAYA BIOTIC KAPKI 10ML | 520.00 | 1 | 520.00 | ASO_4 | да | 520.00 | ||||
CAJ SIPKA filter x20 | 80.14 | 1 | 80.14 | ASO_4 | да | 80.14 | ||||
Efferalgan vit c x10 | 200.00 | 10 | 20.00 | ASO_1 | да | 200.00 | ||||
TYLOL HOT ZA DECA X12 | 280.00 | 12 | 23.33 | ASO_1 | не | 280.00 | ||||
PAMPERS 5 (11-16KG) 64KOM | 990.00 | 1 | 990.00 | ASO_7 | да | 990.00 | ||||
RECEPT sampon prot.opaganje 20 | 235.00 | 1 | 235.00 | ASO_4 | да | 235.00 | ||||
VITAL PREGNA cap. X 30 | 760.00 | 1 | 760.00 | ASO_4 | да | 760.00 | ||||
Uniflox 0.30 % 10 ml | 195.48 | 1 | 195.48 | ASO_1 | да | 195.48 | ||||
B.NOVA STAK SISE 240ML | 295.26 | 1 | 295.26 | ASO_7 | да | 295.26 | ||||
BIODERMA SEBIUM KERATO 30ML | 955.80 | 1 | 955.80 | ASO_6 | не | 955.80 | ||||
NUK SISE 6-18M | 570.00 | 1 | 570.00 | ASO_7 | да | 570.00 | ||||
AVENT ULTRA AIR 0-6 SCF080/05 | 490.00 | 1 | 490.00 | ASO_4 | да | 490.00 | ||||
LUXETA film.obl.tbl 30x50mg | 212.62 | 30 | 7.09 | ASO_1 | да | 212.62 | ||||
ALOPURINOL tbl. 40X100mg | 82.76 | 40 | 2.07 | ASO_1 | да | 82.76 | ||||
HERBION SIR. ZA ISKASL.(JEGLI) | 200.00 | 1 | 200.00 | ASO_1 | не | 200.00 | ||||
DULSEVIA cap. 30 x 30mg | 472.50 | 30 | 15.75 | ASO_1 | да | 472.50 | ||||
YASMIN tbl. x21 | 451.24 | 1 | 451.24 | ASO_1 | да | 451.24 | ||||
TAMIFLU caps.10x75mg. | 823.63 | 10 | 82.36 | ASO_1 | да | 823.63 | ||||
UR-XEMOSE MASLO ZA KAPENJE 200ML | 525.00 | 1 | 525.00 | ASO_0 | не | 525.00 | ||||
DOKSILEK cps. 30x500mg | 218.05 | 30 | 7.27 | ASO_1 | не | 218.05 | ||||
LOSION SO KLINDAMICIN 100ml. | 200.00 | 1 | 200.00 | ASO_4 | да | 200.00 | ||||
PARAVANO TBL 30X10MG | 286.44 | 1 | 286.44 | ASO_1 | да | 286.44 | ||||
VB-ULTRA VITAMIN B COMPLEX TBL X 60 | 380.73 | 60 | 6.35 | ASO_5 | да | 380.73 | ||||
ENTEROFURIL cap. 16 x 200mg | 184.13 | 16 | 11.51 | ASO_1 | да | 184.13 | ||||
BECUTAN MULTIOMEGA sir. 250ml | 620.00 | 1 | 620.00 | ASO_1 | не | 620.00 | ||||
DIASTOP PROBIO cap. X10 | 220.00 | 10 | 22.00 | ASO_1 | не | 220.00 | ||||
FOLNA KISELINA TBL.20x5mg. | 64.99 | 20 | 3.25 | ASO_1 | не | 64.99 | ||||
DIGOCEN (DIGOXIN) AMP. 0.5MG/2ML X10 | 761.25 | 10 | 76.13 | не | 761.25 | |||||
DOLOMED AMP.160MG./2ML. X10 | 149.99 | 1 | 149.99 | ASO_1 | да | 149.99 | ||||
NIVEA BABY MILD SHAMPON 200ML | 199.00 | 1 | 199.00 | ASO_1 | да | 199.00 | ||||
DOFURIN 50MGX30TBL | 245.99 | 30 | 8.20 | ASO_1 | да | 245.99 | ||||
RUSKA VODA 120ML | 120.00 | 1 | 120.00 | ASO_1 | не | 120.00 | ||||
PROSTAMIN X30 TBL | 220.00 | 30 | 7.33 | ASO_4 | не | 220.00 | ||||
PELENI PULL ON X14 L ZA VOZRASNI | 440.00 | 14 | 31.43 | да | 440.00 | |||||
NACL CUM GLUCOZA 500 ML. | 70.00 | 1 | 70.00 | ASO_1 | не | 70.00 | ||||
FLIXOTIDE aerosol 120 x 50mcg | 409.84 | 1 | 409.84 | ASO_1 | да | 409.84 | ||||
ETOXIB TBL 14 X 90MG | 480.00 | 14 | 34.29 | да | 480.00 | |||||
TRODON AMP 50MG/1MLX5 | 95.28 | 5 | 19.06 | ASO_1 | не | 95.28 | ||||
BS-ELAST. POJAS 2-S KORSET BETALAST | 315.00 | 1 | 315.00 | ASO_7 | не | 315.00 | ||||
Lea mamma int.krem pr. strii 1 | 295.00 | 3 | 98.33 | ASO_2 | да | 295.00 | ||||
ALVODRONIK FILM TBL 1X150MG | 482.50 | 1 | 482.50 | ASO_1 | да | 482.50 | ||||
ROCALTROL caps. 30 x 0.5mg | 666.24 | 30 | 22.21 | ASO_1 | да | 666.24 | ||||
SEPTONA PAMUCNI DISKOVI X80 | 120.00 | 1 | 120.00 | ASO_7 | не | 120.00 | ||||
FEROZOMAL KESICKI X30 | 599.99 | 30 | 20.00 | ASO_6 | да | 599.99 | ||||
MIRAPEXIN 30X0.75MG | 801.19 | 30 | 26.71 | ASO_1 | да | 801.19 | ||||
PAMPERS VLAZNI MARAMICI FRESH 52KOM | 80.00 | 1 | 80.00 | ASO_4 | да | 80.00 | ||||
AVENT SISE NATURAL 125ML STAKL | 650.00 | 1 | 650.00 | ASO_4 | да | 650.00 | ||||
UR-BABY MLEKO ZA TEMENICI 40ML | 444.51 | 1 | 444.51 | да | 444.51 | |||||
HIPP MIRABELLE 190 GR | 80.00 | 1 | 80.00 | ASO_7 | да | 80.00 | ||||
THYROZOL 20 20tbl X 20mg | 168.86 | 20 | 8.44 | ASO_1 | да | 168.86 | ||||
CEFAKS GRAN.ZA SUSP.125MG./5ML. | 250.00 | 1 | 250.00 | ASO_6 | не | 250.00 | ||||
Sona krema 0.1% 30.0 | 286.75 | 1 | 286.75 | ASO_1 | да | 286.75 | ||||
WELLKID LIQUID 150ML | 890.00 | 1 | 890.00 | ASO_1 | да | 890.00 | ||||
TELLO CETKA ULTRA SOFT KIDS 4480/1 | 190.00 | 1 | 190.00 | ASO_4 | да | 190.00 | ||||
BLOKMAX TBL 10X200 mg | 130.00 | 10 | 13.00 | ASO_1 | да | 130.00 | ||||
F-STEGAC ZA RAKA I RACEN ZGLOB 958 | 90.00 | 1 | 90.00 | да | 90.00 | |||||
SEPTONA DETSKI CEPK ZA USI X100 | 50.00 | 1 | 50.00 | ASO_7 | не | 50.00 | ||||
PK-MERZ INF. 500ML. | 1033.99 | 1 | 1033.99 | ASO_1 | да | 1033.99 | ||||
AVENT CUCLA LAZALKA 18+ M MASKA MECE | 450.00 | 1 | 450.00 | да | 450.00 | |||||
NUK SISE 300ML MIKI | 640.00 | 1 | 640.00 | да | 640.00 | |||||
WAMLOX TBL. 30 X 5MG/160MG. | 525.99 | 30 | 17.53 | ASO_4 | да | 525.99 | ||||
ECOMER caps.x60 | 979.99 | 60 | 16.33 | ASO_4 | да | 979.99 | ||||
HIPP SAMPON I GEL | 145.00 | 1 | 145.00 | ASO_4 | не | 145.00 | ||||
ALVEN 30 000 KREM A-40 G. | 171.99 | 1 | 171.99 | ASO_5 | да | 171.99 | ||||
NUK CUCLA 0-6M | 249.38 | 1 | 249.38 | ASO_6 | да | 249.38 | ||||
LAKALUT AKTIV GENTLE WHITE PASTA 75ml | 156.87 | 1 | 156.87 | не | 156.87 | |||||
MUCOPLANT GOOD NIGHT 250ML | 325.00 | 1 | 325.00 | ASO_5 | да | 325.00 | ||||
NK CETKA ZA ZABI DETSKI | 50.00 | 1 | 50.00 | да | 50.00 | |||||
ANGINAL MAX JUNIOR | 370.00 | 1 | 370.00 | ASO_4 | да | 370.00 | ||||
CEFAKS TBL.10X250MG. | 126.00 | 1 | 126.00 | ASO_6 | да | 126.00 | ||||
HERPESAN GEL 7gr. | 150.00 | 1 | 150.00 | ASO_4 | не | 150.00 | ||||
VELAFAX tbl.28x75mg. | 362.22 | 28 | 12.94 | ASO_1 | да | 362.22 | ||||
Hansaplast-Detski vodootporen x15 | 40.00 | 1 | 40.00 | ASO_1 | не | 40.00 | ||||
ESI-NO DOL 60 CAPS. | 490.77 | 60 | 8.18 | ASO_7 | да | 490.77 | ||||
AKC-(3+1) TRAVELINE TBL 10X50MG | 125.19 | 4 | 31.30 | да | 125.19 | |||||
DUOPACK FEMIBION 1 TBL.X30 DO 3 MES. | 670.00 | 1 | 670.00 | не | 670.00 | |||||
ESOXX ONE STIK KESI 20X10ML | 1489.99 | 20 | 74.50 | ASO_4 | не | 1489.99 | ||||
SENSODYNE EXTRA WHITE PASTA | 190.00 | 1 | 190.00 | да | 190.00 | |||||
HIPP-250G 2963-01 NOCNA K.JAB.KOM.KUTIJA | 210.00 | 1 | 210.00 | ASO_5 | да | 210.00 | ||||
VATA GALENIKA 50G. | 35.00 | 1 | 35.00 | ASO_7 | не | 35.00 | ||||
SNIP COLD AND FLU TBL.X10 | 180.00 | 10 | 18.00 | да | 180.00 | |||||
MAGNE D,ORO X20KESICKI | 252.25 | 20 | 12.61 | ASO_1 | да | 252.25 | ||||
VITAMIX CA,MG,ZN+VIT.D3 TBL.X30 | 280.00 | 1 | 280.00 | да | 280.00 | |||||
VITAMIN C+ZN DIR PHARMANOVA | 234.99 | 20 | 11.75 | ASO_1 | не | 234.99 | ||||
HIPP CAJ DOILKI 200GR | 380.00 | 1 | 380.00 | да | 380.00 | |||||
Sise plast PERFECTS 240ml bez 2m+sil CHICCO | 610.00 | 1 | 610.00 | ASO_1 | да | 610.00 | ||||
CH.TROPALKA ZIRAFA-61412 | 325.00 | 1 | 325.00 | ASO_4 | да | 325.00 | ||||
KAPA SO LASTIK | 2.00 | 250 | 0.01 | ASO_5 | не | 2.00 | ||||
EUC-63003 PH5 LOSION 400ML. | 1000.00 | 1 | 1000.00 | ASO_4 | не | 1000.00 | ||||
DEXASON AMP 50X4MG/1ML | 1070.68 | 50 | 21.41 | ASO_1 | да | 1070.68 | ||||
FLOGOCID MAST 50.0 | 370.00 | 1 | 370.00 | ASO_1 | да | 370.00 | ||||
LEKOKLAR tbl. 14 x 250mg | 198.58 | 14 | 14.18 | ASO_1 | да | 198.58 | ||||
BLACK UP MLEKO F-15 SPREJ 135M | 250.00 | 1 | 250.00 | ASO_4 | да | 250.00 | ||||
AGNES tbl.60x132mg. | 650.00 | 60 | 10.83 | ASO_4 | да | 650.00 | ||||
ENAP 5 tbl.20X5mg | 73.92 | 20 | 3.70 | ASO_1 | да | 73.92 | ||||
SYN-BIOZYN Q10 100MG X30 | 730.00 | 1 | 730.00 | ASO_5 | да | 730.00 | ||||
FIZIOLOSKI r-r 500ml. | 63.00 | 1 | 63.00 | ASO_4 | не | 63.00 | ||||
BECUTAN puder 100gr | 110.00 | 1 | 110.00 | ASO_4 | да | 110.00 | ||||
NUK Kutija za cucla trans | 60.00 | 1 | 60.00 | ASO_4 | да | 60.00 | ||||
ALANERV CAPS X20 | 1350.00 | 1 | 1350.00 | ASO_1 | да | 1350.00 | ||||
MASLO BADEMOVO 50ml. | 100.00 | 1 | 100.00 | ASO_4 | да | 100.00 | ||||
AGE PRO.KR SPF30 40ML.MUL.ACT | 1835.14 | 1 | 1835.14 | ASO_4 | не | 1835.14 | ||||
AZIBIOT TBL 3X500MG | 213.75 | 3 | 71.25 | ASO_1 | да | 213.75 | ||||
URIAGE PRV SAMPON ZA BEBE I DECA 200ML. | 450.00 | 1 | 450.00 | не | 450.00 | |||||
EFFECOL PREP pulvis X 4 | 590.00 | 4 | 147.50 | ASO_1 | не | 590.00 | ||||
METILENSKO PLAVO 1% 10ml | 150.00 | 1 | 150.00 | ASO_4 | да | 150.00 | ||||
ARLEVERT TBL 20MG/40MG X48 | 993.96 | 48 | 20.71 | ASO_1 | да | 993.96 | ||||
IMUNITINN C-ZN TBL | 110.00 | 1 | 110.00 | ASO_5 | да | 110.00 | ||||
BECUTAN BEBI CAJ 20X5GR ZA DN | 145.00 | 1 | 145.00 | ASO_1 | да | 145.00 | ||||
Lepenki za oci 9.5x6.5cm x50 | 8.00 | 50 | 0.16 | ASO_1 | да | 8.00 | ||||
VITAMIN B6 100MG/2ML X 10 AMP | 336.00 | 10 | 33.60 | ASO_5 | да | 336.00 | ||||
HIPP SOK GROZJE/JABOLKO 200ML | 85.00 | 1 | 85.00 | ASO_4 | не | 85.00 | ||||
CARELAX ZA VOZRASNI 3X3gr | 180.00 | 3 | 60.00 | ASO_1 | да | 180.00 | ||||
DOCTOR`S CREM-ALOE VERA 50ML. | 140.00 | 1 | 140.00 | не | 140.00 | |||||
Pentoksifilin obl tbl 20x400mg | 146.66 | 20 | 7.33 | ASO_1 | да | 146.66 | ||||
DEPAKINE CHRONO 100X300mg | 544.65 | 100 | 5.45 | ASO_1 | да | 544.65 | ||||
SYN-FERTILIMIN CAPS.X60 | 930.00 | 1 | 930.00 | ASO_5 | да | 930.00 | ||||
PANKLAV 2X fo.tbl 14x1000mg | 274.15 | 14 | 19.58 | ASO_1 | да | 274.15 | ||||
TELFORT TBL. 80MG/5MG X28 | 539.99 | 1 | 539.99 | ASO_5 | да | 539.99 | ||||
AVENT SISE SO SLAMKA | 680.00 | 1 | 680.00 | ASO_5 | не | 680.00 | ||||
SISTEM VENOFIX G25 BEBI | 10.00 | 1 | 10.00 | ASO_4 | да | 10.00 | ||||
177 WEE KUTIJA ZA CUCLA 18% DDV | 100.00 | 1 | 100.00 | не | 100.00 | |||||
HEPALIFE CAPS X30 | 1150.00 | 1 | 1150.00 | ASO_3 | не | 1150.00 | ||||
E-OMEGA 3 1000MG X60CAPS. | 415.00 | 60 | 6.92 | ASO_5 | не | 415.00 | ||||
MONALIZ 0.05% nasal sprej | 299.99 | 1 | 299.99 | ASO_1 | да | 299.99 | ||||
Bisoprolol obl tbl30x5mg | 114.18 | 30 | 3.81 | ASO_1 | да | 114.18 | ||||
VB-MENOPACE CAPS.X30 | 830.00 | 30 | 27.67 | ASO_5 | не | 830.00 | ||||
EV SUPPLEMENT B sir. 150ml | 600.00 | 1 | 600.00 | ASO_1 | да | 600.00 | ||||
VITAMIN B1 50MG/1ML X 10 AMP | 347.05 | 1 | 347.05 | ASO_5 | да | 347.05 | ||||
EUCERIN pH5 Sapun 100gr. | 238.04 | 1 | 238.04 | ASO_4 | да | 238.04 | ||||
NUTRINO 180GR | 75.29 | 1 | 75.29 | ASO_6 | да | 75.29 | ||||
PROBIOTIC DAILY MALINA KESI X8 | 257.36 | 8 | 32.17 | ASO_6 | да | 257.36 | ||||
NUK STAK SISE 240ML | 635.00 | 1 | 635.00 | ASO_6 | да | 635.00 | ||||
CERSON tbl. 10x5mg. | 66.60 | 10 | 6.66 | ASO_1 | да | 66.60 | ||||
VICOM B AMP. 10X (10MG+2MG+10MG+100MG) | 488.47 | 10 | 48.85 | да | 488.47 | |||||
MASLO CICKOVO 50ml. | 90.00 | 1 | 90.00 | ASO_4 | да | 90.00 | ||||
NU-MAGNEZIUM CITRATE CAPS.X90 | 1270.00 | 1 | 1270.00 | не | 1270.00 | |||||
NATURAVERDE SET SAMPON+SLOZALKA BETMEN | 170.00 | 1 | 170.00 | да | 170.00 | |||||
SISTEM ZA INFUZIJA ZA VOZRASNI | 30.00 | 1 | 30.00 | ASO_4 | не | 30.00 | ||||
PROLIFE CAPS. X 20 | 380.00 | 20 | 19.00 | ASO_1 | да | 380.00 | ||||
SPRIC PVC so igla 5ml | 7.00 | 1 | 7.00 | ASO_4 | да | 7.00 | ||||
OMNIKUM VIT.D 1000IU CAPS.X60 | 310.00 | 60 | 5.17 | ASO_5 | не | 310.00 | ||||
OKEEFFES HEALHTY FEET POMADA | 1190.00 | 1 | 1190.00 | да | 1190.00 | |||||
KOMPRESI VAZELINSKI 10 X 10 | 35.00 | 1 | 35.00 | ASO_4 | не | 35.00 | ||||
SILAR SOL.10ml | 110.00 | 1 | 110.00 | ASO_4 | да | 110.00 | ||||
LENDACIN AMP. 10 X 2 GR. | 1604.41 | 10 | 160.44 | ASO_1 | да | 1604.41 | ||||
IBUTOP KREM 100.0 | 360.00 | 1 | 360.00 | ASO_1 | да | 360.00 | ||||
LILA ROSE X102 | 54.00 | 1 | 54.00 | ASO_5 | да | 54.00 | ||||
HA*Pregnazon tbl x60-comlete | 999.00 | 1 | 999.00 | ASO_1 | да | 999.00 | ||||
VITAMIN C amp. 25 X 500mg | 448.14 | 25 | 17.93 | ASO_1 | да | 448.14 | ||||
NIVEA LABELO ZA MAZI | 160.00 | 1 | 160.00 | ASO_4 | да | 160.00 | ||||
OLIGOVIT Sirup 100 ml | 289.99 | 1 | 289.99 | ASO_1 | не | 289.99 | ||||
ZABOLEX KAPKI 5ML. | 115.00 | 1 | 115.00 | ASO_3 | да | 115.00 | ||||
B-VIVATONIN GOOD NIGHT CAPS.X30 | 484.99 | 1 | 484.99 | да | 484.99 | |||||
ACIPAN TBL 28X40MG | 362.88 | 28 | 12.96 | ASO_1 | не | 362.88 | ||||
BECUTAN sampon 200ml | 145.00 | 1 | 145.00 | ASO_4 | да | 145.00 | ||||
URSOBIL CAPS 50X250MG | 844.75 | 50 | 16.90 | ASO_1 | да | 844.75 | ||||
CETKA CESLE PRIR VLAKNO ROZE | 410.00 | 1 | 410.00 | ASO_4 | да | 410.00 | ||||
EUC-63164 SENS.SKIN DEO ROLL-ON 24H | 575.22 | 1 | 575.22 | ASO_2 | не | 575.22 | ||||
FLOSTERON amp 5x1ml | 743.65 | 5 | 148.73 | ASO_1 | да | 743.65 | ||||
TIBANOL CAPS.X 10 | 829.99 | 1 | 829.99 | ASO_5 | да | 829.99 | ||||
Sise plast PERFECTS 240ml roze 2+ sil CHICCO | 500.00 | 1 | 500.00 | ASO_1 | да | 500.00 | ||||
NOLPAZA tbl. 28 X 40mg | 362.88 | 28 | 12.96 | ASO_1 | не | 362.88 | ||||
VALERIAL sol. 30ml. | 120.66 | 1 | 120.66 | ASO_4 | да | 120.66 | ||||
BIO OIL 60ML. | 1100.00 | 1 | 1100.00 | ASO_6 | да | 1100.00 | ||||
BIODERMA SENSIBIO DS GEL 200ml | 1010.00 | 1 | 1010.00 | не | 1010.00 | |||||
LATANOX KAPKI ZA OCI 2.5 ml | 459.37 | 1 | 459.37 | ASO_1 | да | 459.37 | ||||
BIODERMA-SEBIUM HIDRA 40ML | 790.00 | 1 | 790.00 | ASO_1 | не | 790.00 | ||||
TURPIJA ZA NOKTI | 90.00 | 1 | 90.00 | ASO_4 | да | 90.00 | ||||
KINDER FIT SIR | 300.00 | 1 | 300.00 | ASO_5 | не | 300.00 | ||||
BEBE DOR 660 VLOSKI ZA GRADI | 200.00 | 40 | 5.00 | ASO_4 | не | 200.00 | ||||
GABA CAPS.100X500MG. | 1199.99 | 1 | 1199.99 | ASO_2 | да | 1199.99 | ||||
SEBOMAX LOSION 100ML. | 745.79 | 1 | 745.79 | да | 745.79 | |||||
CAJ DETOKS MIKS FILTER 20X2G. | 115.00 | 1 | 115.00 | ASO_3 | да | 115.00 | ||||
XORIMAX tbl. 10 x 500mg | 251.79 | 10 | 25.18 | ASO_1 | да | 251.79 | ||||
ZALASTA Q-TBL.28X5MG | 697.33 | 28 | 24.90 | да | 697.33 | |||||
GAMALON KIDS R-R 100 ML | 495.00 | 1 | 495.00 | да | 495.00 | |||||
CANPED PELENI S X 10 | 240.00 | 7 | 34.29 | ASO_3 | да | 240.00 | ||||
PROTEGO ELEKTROLITY X20 ORANGE | 264.99 | 1 | 264.99 | ASO_1 | не | 264.99 | ||||
THYROZOL 20 f.o.tbl 20x20mg | 168.86 | 20 | 8.44 | ASO_1 | да | 168.86 | ||||
VEET TRAKI za LICE laden vosok | 310.23 | 10 | 31.02 | ASO_4 | да | 310.23 | ||||
LAMAL tbl. 30 x 100mg | 444.93 | 30 | 14.83 | ASO_1 | да | 444.93 | ||||
CO-AMLESSA tbl 30 X8mg/5mg/2.5 | 477.00 | 30 | 15.90 | ASO_1 | да | 477.00 | ||||
F. BETAPORE 5m x5sm | 60.00 | 1 | 60.00 | ASO_4 | не | 60.00 | ||||
IBUTOP GEL 50 gr. | 240.00 | 1 | 240.00 | ASO_1 | да | 240.00 | ||||
NEOLEXAN 100mg | 500.00 | 30 | 16.67 | ASO_5 | да | 500.00 | ||||
Potassium + Magnesium x20 eff | 140.00 | 20 | 7.00 | ASO_1 | да | 140.00 | ||||
STREPSILS orib.vitaminC x24 | 270.00 | 24 | 11.25 | ASO_1 | да | 270.00 | ||||
WEE CEDALKA SO CUCLA ZA OVOSJE | 250.00 | 1 | 250.00 | да | 250.00 | |||||
ELASTICEN ZAVOJ 6sm.x4m. | 30.00 | 1 | 30.00 | ASO_4 | да | 30.00 | ||||
BN-14221 SIL.ANTIKOLIK CUC KRUZNA | 120.00 | 1 | 120.00 | ASO_5 | не | 120.00 | ||||
FLASTER HAPPY ROLL SVILA 5MX2.5CM | 60.00 | 1 | 60.00 | не | 60.00 | |||||
HEMOROL supp.x10 | 150.00 | 10 | 15.00 | ASO_4 | да | 150.00 | ||||
BIODERMA-FOTODERM ACN MAT FLUID SPF30 40ML | 1136.00 | 1 | 1136.00 | ASO_1 | да | 1136.00 | ||||
FOLI KATETER 22FG-DVOKANALEN | 79.99 | 1 | 79.99 | ASO_3 | да | 79.99 | ||||
BACTOBLIS PASTILI X16 | 800.00 | 16 | 50.00 | ASO_3 | да | 800.00 | ||||
31146 B.NOVA SET ZA BANJA | 300.59 | 1 | 300.59 | ASO_2 | да | 300.59 | ||||
NU- METHYL B-12 100MCG X100 LOZENGES | 979.99 | 1 | 979.99 | да | 979.99 | |||||
ELIMAX SAMPON PROTIV VOSKI 100ML+CESEL | 835.26 | 1 | 835.26 | не | 835.26 | |||||
CENTRAVIT ENERGY TBLX30 | 470.00 | 30 | 15.67 | ASO_1 | да | 470.00 | ||||
ACENOKUMAROL TBL 4MGX20 | 64.68 | 20 | 3.23 | ASO_1 | да | 64.68 | ||||
GENTAMICIN AMP. 10X120MG/2ML | 370.72 | 10 | 37.07 | ASO_1 | не | 370.72 | ||||
GENGIGEL r-r za gingiva 150ml. | 770.00 | 1 | 770.00 | ASO_1 | да | 770.00 | ||||
AQUA REDESTILATA | 60.00 | 1000 | 0.06 | ASO_5 | не | 60.00 | ||||
Alga san mobil Arnika gel 100 | 270.00 | 1 | 270.00 | ASO_1 | да | 270.00 | ||||
CURAPROX CS 3960 SOFT | 355.00 | 1 | 355.00 | ASO_1 | не | 355.00 | ||||
